Downloads

2021
FY21 Annual Report & Accounts FY21-ARENA-ANNUAL-REPORT-ACCOUNTS.pdf | pdf | 9.06MB
Notice of AGM ARENA-EVENTS-GROUP-PLC-AGM-NOTICE2021.pdf | pdf | 134.5KB
Arena Events Group plc FY21 Results ARENA-EVENTS-GROUP-PLC-FY21-RESULTS.pdf | pdf | 528.24KB
FY21 Annual Results Presentation FY21-RESULTS-INVESTOR-PRESENTATION.pdf | pdf | 1.45MB
2020
FY21 Interim Results Arena-FY21-Interim-Results.pdf | pdf | 452.15KB
FY21 Interim Results Presentation FY21-Interim-Results-Presentation.pdf | pdf | 856.99KB
FY20 Annual Report & Accounts FY20-Arena-Annual-Report-Accounts.pdf | pdf | 9.97MB
Notice of AGM Arena-Events-Group-plc-AGM-Notice-2020.pdf | pdf | 116.68KB
Arena Events Group plc FY20 Results Arena-Events-Group-Plc-FY20-results.pdf | pdf | 598.01KB
FY20 Annual Results Presentation FY20-Results_Investor-Presentation.pdf | pdf | 2.51MB
2020 Interim Results 2020-Arena-Interim-Results.pdf | pdf | 353.97KB
2019
2019 Interim Results Arena-Interims-RNS-10-09-19Final.pdf | pdf | 389.96KB
2018 Annual Report & Accounts 2018-Arena-Annual-Report.pdf | pdf | 3.21MB
2018 Annual Results Presentation 2018-Annual-Results-Presentation_web-23-4-19-1.pdf | pdf | 4.27MB
Notice of AGM Notice-of-AGM.pdf | pdf | 41.39KB
Fact Sheet Arena-Fact-Sheet-April-2019_v3.pdf | pdf | 866.74KB
2018
2018 Interim Results Arena-Interims-RNS-v8-18-09-18Final.pdf | pdf | 450.89KB
2017 Annual Report & Accounts Arena-Report-and-Accounts-2017-Final.pdf | pdf | 3.93MB

You may also be interested in